3️⃣ Albedo/Normal/Emission/OSM Textures
Under this category, using different 1️⃣ Toon Shading Style will display different textures and parameters.
CelShading Mode Properties
| Property Name | Description |
|---|---|
| Surface Textures UV | Controls which UV set is used by the main textures in this category. |
| Albedo | Albedo map |
| Color | A color tint multiplied with the albedo result. |
| Normal Map | Normal map |
| Normal Map Scale | Controls the strength of the normal map, with a range of 0 to 1 |
| Ramp Occlusion Map | The effect is the same as a regular occlusion map, but the occlusion color will be the leftmost color of the ramp map |
| Ramp Occlusion Strength | Controls the strength when sampling the R channel of the ramp occlusion map, with a range of 0 to 1 |
| Enable Emission | Whether to enable the emission |
| Emission | Emission color/map |
| Emission Color | HDR emission color multiplied with the emission texture. |

💡 When the material style is set to Face mode, the parameters are mostly the same as CelShading mode, except there is no
Normal MaporNormal Map Scale. Face lighting is controlled through the face-specific setup and the Face Shadow Map.
StylizePBR Mode Properties
| Property Name | Description |
|---|---|
| Surface Textures UV | Controls which UV set is used by the main textures in this category. |
| Albedo | Albedo map |
| Color | A color tint multiplied with the albedo result. |
| Normal Map | Normal map |
| Normal Map Scale | Controls the strength of the normal map, with a range of 0 to 1 |
| Occlusion/Smoothness/Metallic Map | PBR Map, R Channel - Occlusion G Channel - Smoothness (1 - Roughness) B Channel - Metallic |
| Metallic | control the metalness |
| Smoothness | Smoothness, i.e. (1 - roughness) in PBR of other non-Unity renderers |
| Occlusion Strength | Controls the strength when sampling the R channel of the OSM map, with a range of 0 to 1 |
| Enable Emission | Whether to enable the emission |
| Emission | Emission color/map |
| Emission Color | HDR emission color multiplied with the emission texture. |

parameters displayed without OSM texture.

parameters displayed with OSM texture.